LIVE DRAW IN
HISTORY RESULTS
Date
February 01, 2023 (Wednesday) 1520 7639 0946
January 31, 2023 (Tuesday) 6014 4467 7785
January 30, 2023 (Monday) 1735 9302 4433
January 29, 2023 (Sunday) 3706 4270 6783
January 28, 2023 (Saturday) 8747 3647 1429
January 27, 2023 (Friday) 9533 7652 0914
January 26, 2023 (Thursday) 7033 5690 6931
January 25, 2023 (Wednesday) 8669 5643 1890

HOME | HISTORY RESULTS | RESPONSIBLE GAMING | CONTACT

Copyright © DAKAR LOTTO All rights reserved